- Pinjar
Pinjar is a large (300Ha+) area that is open to motorcycles and quads of all engine capacities. Parking is $8.50 or $50 per annum per vehicle, same as any DBCA park and 100% of revenue from the fee pillar is returned back into the park through Parks and Wildlife Service, Western Australia. You don’t need a road-registered bike, or a drivers’ licence to ride at Pinjar, but you must wear a helmet. The area is under the control of the Department of Biodiversity, Conservation & Attractions (DBCA) and consists of pine plantations and open cleared scrubland. The area has undergone extensive redevelopment and there are now several signed and surfaced one-way trails. You can keep up with the progress on these projects via our facebook page HERE | View Pinjar in a larger map | |||||||||||
| Location: | Entrance off Wesco Rd into from Orchid Rd – Pinjar. | |||||||||||
| Size: | 314 Ha | |||||||||||
| Opening Hours: | Open every day of the year, except during Total Fire Bans | |||||||||||
| Cost: | Two options for payment Day Pass – $8.50 available from pay pillar Annual Pass – $50 available QR code to scan on sign next to pillar or purchase online at shop.dbca.wa.gov.au Pinjar Sponsorship, and naming right available here | |||||||||||
| Terrain: | Some trails are surfaced with clay or limestone, others are natural sand. East of Orchid Rd is designated a ‘Family Zone’; West of Orchid Rd is for intermediate / advanced riders. | |||||||||||
| Trails: | * PeeWee Trail: Developed in 2010 for Juniors. Excellent clay surface, but vulnerable to damage so please – no full size bikes or quads, 1.3km * Family Trail: Developed in 2010 for novice / intermediate riders. New clay surface (completed October 2013) * North Loop: Developed in 2011 for high intermediate – expert riders. Sand surface, 4km * South Loop: Developed in 2011 for high intermediate – expert riders. Sand surface, 4.3km * Short & Curly: Redeveloped in 2014 as a practice MX circuit for low intermediate – advanced riders. Clay surface, 1.5km. We have a Map here: | |||||||||||
| Condition: | Excellent facilities for families and young riders. Intermediate and advanced trails are graded regularly but have exposed roots and lots of whoops. The entire area is rated as very good – and improving progressively | |||||||||||
| Permitted Vehicles: | Motorcycles and quad bikes of all engine capacities | |||||||||||
| Land Manager: | Department of Biodiversity, Conservation & Attractions (DBCA) on behalf of the State Government Friends of Pinjar Group under on state forest MOU for details of Friends of Aspirations: | |||||||||||
| Facilities: | Two car parks. One with good viewing of Pee Wee trail and access to Family Trail, the other provides access to the North Loop and Short n Curly trails. Toilets – situated in the family carpark. Go-Kart track opposite Wattle Ave serves food and drink | |||||||||||
